Last Updated: 2026/02/03 22:04:49 UTC
| id | 487 |
| title | FLIP-487: Show history of rescales in Web UI for AdaptiveScheduler |
| web_url | https://wiki.apache.org/confluence/display/FLINK/FLIP-487%3A+Show+history+of+rescales+in+Web+UI+for+AdaptiveScheduler |
| content_url | https://cwiki.apache.org/confluence/rest/api/content/327979197 |
| created_on | 2024-11-18T14:58:37.000Z |
| created_by | RocMarshal |
| last_modified_on | 2026-01-05T08:11:08.000Z |
| last_modified_by | RocMarshal |
| discussion_thread | https://lists.apache.org/thread/f4md4btkf006mxcxf66bng1kfz0rsn8c |
| vote_thread | https://lists.apache.org/thread/1j5dkz4rzzp6htbo6s1w9c2qsvfjw8to |
| release_component | not set |
| release_version | not set |
| state | in progress |
| jira_id | FLINK-22258 |
| jira_link | https://issues.apache.org/jira/browse/FLINK-22258 |
| Votes +1 |
4 votes: Martijn Visser |
| Votes 0 | 0 votes |
| Votes -1 | 0 votes |