Last Updated: 2026/03/21 09:54:32 UTC
| kip_id | 168 |
| title | KIP-168: Add GlobalTopicCount and GlobalPartitionCount metrics per cluster |
| web_url | https://wiki.apache.org/confluence/display/KAFKA/KIP-168%3A+Add+GlobalTopicCount+and+GlobalPartitionCount+metrics+per+cluster |
| content_url | https://cwiki.apache.org/confluence/rest/api/content/71011498 |
| created_on | 2017-06-16T15:51:30.000Z |
| created_by | Abhishek Mendhekar |
| last_modified_on | 2017-07-19T17:29:13.000Z |
| last_modified_by | Abhishek Mendhekar |
| state | accepted |
| Discussion Thread | http://mail-archives.apache.org/mod_mbox/kafka-dev/201706.mbox/%3CCAMcwe-ugep-UiSn9TkKEMwwTM%3DAzGC4jPro9LnyYRezyZg_NKA%40mail.gmail.com%3E |
| Jira | https://issues.apache.org/jira/browse/KAFKA-5461 |
| vote_thread | not set |
| Votes +1 |
2 votes: {'name': 'Bill Bejeck |
| Votes 0 | 0 votes |
| Votes -1 | 0 votes |