Last Updated: 2026/03/21 09:54:32 UTC
| kip_id | 187 |
| title | KIP-187 - Add cumulative count metric for all Kafka rate metrics |
| web_url | https://wiki.apache.org/confluence/display/KAFKA/KIP-187+-+Add+cumulative+count+metric+for+all+Kafka+rate+metrics |
| content_url | https://cwiki.apache.org/confluence/rest/api/content/73633584 |
| created_on | 2017-08-16T12:16:06.000Z |
| created_by | Rajini Sivaram |
| last_modified_on | 2018-06-22T22:53:27.000Z |
| last_modified_by | Guozhang Wang |
| state | accepted |
| Discussion Thread | https://lists.apache.org/thread.html/05b5541dfe870313fdb2c4d1572ce8f3b0605d134946ab0bb79d8ad8@%3Cdev.kafka.apache.org%3E |
| Jira | https://issues.apache.org/jira/browse/KAFKA-5738 |
| vote_thread | not set |
| Votes +1 |
4 votes: {'name': 'Rajini Sivaram |
| Votes 0 | 0 votes |
| Votes -1 | 0 votes |