Last Updated: 2026/03/21 09:54:32 UTC
| kip_id | 471 |
| title | KIP-471: Expose RocksDB Metrics in Kafka Streams |
| web_url | https://wiki.apache.org/confluence/display/KAFKA/KIP-471%3A+Expose+RocksDB+Metrics+in+Kafka+Streams |
| content_url | https://cwiki.apache.org/confluence/rest/api/content/115511811 |
| created_on | 2019-05-17T07:49:35.000Z |
| created_by | Bruno Cadonna |
| last_modified_on | 2019-06-21T15:16:46.000Z |
| last_modified_by | Bruno Cadonna |
| state | accepted |
| Discussion Thread | http://mail-archives.apache.org/mod_mbox/kafka-dev/201905.mbox/%3CCADR0NwzdnWRJorfvy0NR9yrUQPQmXWEM1z=xcSxk_bdOFXMC2Q@mail.gmail.com%3E |
| Jira | https://issues.apache.org/jira/browse/KAFKA-6498 |
| vote_thread | not set |
| Votes +1 |
4 votes: {'name': 'Bruno Cadonna |
| Votes 0 | 0 votes |
| Votes -1 | 0 votes |