Last Updated: 2026/03/21 09:54:32 UTC
| kip_id | 607 |
| title | KIP-607: Add Metrics to Kafka Streams to Report Properties of RocksDB |
| web_url | https://wiki.apache.org/confluence/display/KAFKA/KIP-607%3A+Add+Metrics+to+Kafka+Streams+to+Report+Properties+of+RocksDB |
| content_url | https://cwiki.apache.org/confluence/rest/api/content/152114341 |
| created_on | 2020-05-05T13:58:52.000Z |
| created_by | Bruno Cadonna |
| last_modified_on | 2020-09-07T11:11:43.000Z |
| last_modified_by | Bruno Cadonna |
| state | accepted |
| Discussion Thread | http://mail-archives.apache.org/mod_mbox/kafka-dev/202005.mbox/%3CCADR0NwzJBJa6WihnpmGj0R%2BYPVrojq4Kg_hOArNEytHAG-tZAQ%40mail.gmail.com%3E |
| Jira | https://issues.apache.org/jira/browse/KAFKA-9924 |
| vote_thread | not set |
| Votes +1 |
5 votes: {'name': 'Bruno Cadonna |
| Votes 0 | 0 votes |
| Votes -1 | 0 votes |