Last Updated: 2026/03/21 09:54:32 UTC
| kip_id | 846 |
| title | KIP-846: Source/sink node metrics for Consumed/Produced throughput in Streams |
| web_url | https://wiki.apache.org/confluence/pages/viewpage.action?pageId=211886093 |
| content_url | https://cwiki.apache.org/confluence/rest/api/content/211886093 |
| created_on | 2022-05-28T10:22:07.000Z |
| created_by | A. Sophie Blee-Goldman |
| last_modified_on | 2022-06-08T09:05:36.000Z |
| last_modified_by | A. Sophie Blee-Goldman |
| state | accepted |
| Discussion Thread | https://lists.apache.org/thread/3yholl2ncc6k1f13lr5y0xckd7wyyy1m |
| Jira | https://issues.apache.org/jira/browse/KAFKA-13945 |
| vote_thread | not set |
| Votes +1 |
5 votes: {'name': 'Guozhang Wang |
| Votes 0 | 0 votes |
| Votes -1 | 0 votes |